’jŽq ‚T‚O‚O‚O‚ À²ÑÚ°½2‘g
‘S 2‘g
‘æ76‰ñˆ¤•Q—¤ã‹£‹Z‘IŽèŒ ‘å‰ï
Œ“‘‘Ì‘Il‘ÎÛ‘å‰ï
|
2021”N 7ŒŽ10“ú 16Žž40•ª
R ”» ’·F‰z’q@F•¶
‹L˜^Žå”CF…Œû@@„
‹£‹ZêFˆ¤•QŒ§‘‡‰^“®Œö‰€—¤ã‹£‹Zê
2021/07/07 11:33:34XV
ˆ¤ •Q Œ§ ‹L ˜^(PR) 13•ª40•b79 `@@ «Œá (ŽR—œŠw‰@‘å) H28.10. 1 ¢“c’J
‘å ‰ï ‹L ˜^(GR) 14•ª42•b26 Œ´ GŽõ (V‹•l“Œ‚) R 1. 7.13 ¼ŽR
ƒXƒ^[ƒgƒŠƒXƒg
ORD. | No. | Ž–¼ | Š‘® | Ž‘Ši‹L˜^ |
1 | 5648 | ŽÂè@ •½—Ç(2) | SHINOZAKI Taira | ¡Ž¡–k‚ | 15:31.79 |
2 | 1979 | ŠØ@ ’m‰·(1) | HAN Chion | ˆ¤•Q‘å | 15:24.11 |
3 | 9685 | “nç³ @—º | WATANABE Ryo | ’Ó‡‘Ì‹¦ | 15:44.00 |
4 | 6312 | ‰Á“¡ @—z(3) | KATO Hinata | ¼ŽR¤‚ | 15:37.93 |
5 | 9677 | ‰Í–ì@ Š° | KONO Kan | ’Ó‡‘Ì‹¦ | 15:13.93 |
6 | 7425 | “yœA@ ™z‰¹(2) | THUTHIHIRO Rion | ‰F“ì’†“™‚ | 15:44.79 |
7 | 5677 | ’Ö{@ —D^(3) | TSUMOTO Yuma | ¡Ž¡–k‚ | 15:18.44 |
8 | 8374 | ’·’Jì ‘ñ–ç | HASEGAWA Takuya | ¡Ž¡ƒNƒ‰ƒu | 15:44.86 |
9 | 98 | Šâ–{ @•q | IWAMOTO Satoshi | ˆ¤•Q—¤‹¦ | 15:15.18 |
10 | 5642 | Šâd@ Œ÷‹P(2) | IWASHIGE Kouki | ¡Ž¡–k‚ | 15:28.30 |
11 | 8705 | ŒÃò@ ’C’j | KOIZUMI Tatsuo | ¼ŽR—¤‹¦ | 15:44.95 |
12 | 5647 | œA£@ O‘¿(2) | HIROSE Kouta | ¡Ž¡–k‚ | 15:26.65 |
13 | 7125 | éŒË@ —F•ã(3) | KIDO Yuusuke | ”ª”¦•l‚ | 15:31.00 |
14 | 6313 | ‹v•Û@ K—z(3) | KUBO Koyo | ¼ŽR¤‚ | 15:23.20 |
15 | 8293 | ²X–Ø ˆê‹P | SASAKI Kazuki | ¼ðŽs—¤‹¦ | 15:20.00 |
16 | 6306 | ’O@ •A‘¾˜Y(2) | TAN Shutaro | ¼ŽR¤‚ | 15:24.38 |
‘O‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq ‚T‚O‚O‚O‚ À²ÑÚ°½2‘g ‚Å‚·B