—Žq ‚P‚T‚O‚O‚ ŒˆŸ
‘æ77‰ñˆ¤•Q—¤ã‹£‹Z‘IŽèŒ ‘å‰ï
Œ“‘‘Ì‘Il‘ÎÛ‘å‰ï
|
2022”N 7ŒŽ17“ú 14Žž52•ª
R ”» ’·Fæ¼@—Ç•ã
‹L˜^Žå”CF…Œû@@„
‹£‹ZêFˆ¤•QŒ§‘‡‰^“®Œö‰€—¤ã‹£‹Zê
2022/07/17 15:02:30XV
ˆ¤ •Q Œ§ ‹L ˜^(PR) 4•ª19•b44 Îì @‰p¹ (¼ ŽR ‘å) R 1. 5.11 “ú‘Ì‘å
‘å ‰ï ‹L ˜^(GR) 4•ª24•b32 ’|“à –ƒ—¢Žq (ˆ¤•Q‹âs) H29. 7.16 ¼ŽR
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 15 | 7386 | ŽR–{@ —SŠó(1) | YAMAMOTO Yuki | ‰F˜a“‡“Œ‚ | 4:34.70 |
|
2 | 10 | 1224 | ¬–ì —‰›“Þ(4) | ONO Riona | ŠÂ‘¾•½—m‘å | 4:35.83 |
|
3 | 16 | 6698 | Žðˆä@ çØ(3) | SAKAI China | ¹¶ÀØÅŠw‰€‚ | 4:36.43 |
|
4 | 7 | 7125 | ŽR–{@ Œèt(3) | YAMAMOTO Koharu | ”ª”¦•l‚ | 4:38.80 |
|
5 | 4 | 2140 | ŒäŽèô SØ(2) | MITARAI Kokona | ‘å¼’† | 4:42.97 |
|
6 | 8 | 6700 | ŽRú±@ ‹ó(3) | YAMASAKI Sor‚ | ¹¶ÀØÅŠw‰€‚ | 4:46.32 |
|
7 | 14 | 5663 | Œ´@@ ç÷(2) | HARA Kazusa | ¡Ž¡–k‚ | 4:47.92 |
|
8 | 9 | 5679 | ™–{@ ˜a”b(3) | SUGIMOTO Kazuha | ¡Ž¡–k‚ | 4:49.84 |
|
9 | 12 | 7126 | ¬–ì@ —é‰Ô(3) | ONO Suzuka | ”ª”¦•l‚ | 4:53.73 |
|
10 | 13 | 5136 | ‹o“c@ Ê…(2) | KIBITA Ayami | V‹•l“Œ‚ | 4:58.97 |
|
11 | 3 | 5667 | £–ì@ ç¹(1) | SENO Chisato | ¡Ž¡–k‚ | 4:59.29 |
|
12 | 1 | 7158 | ´‰Æ@ ˆ»”T(2) | SEIKE Ayano | ”ª”¦•l‚ | 5:00.87 |
|
13 | 11 | 5135 | ’†ð@ ”ü—D(2) | CHUJO Miyu | V‹•l“Œ‚ | 5:08.38 |
|
14 | 2 | 5659 | “nç³ ‚Ý‚¸‚«(2) | WATANABE Mizuki | ¡Ž¡–k‚ | 5:18.47 |
|
| 5 | 8522 | ‹ß“¡@ •–(1) | KONDO Fuka | LIRUNƒAƒXƒŠ[ƒgƒNƒ‰ |
| DNS |
| 6 | 7383 | Šâ‘º@ ˜a‰Ø(3) | IWAMURA Waka | ‰F˜a“‡“Œ‚ |
| DNS |
‘O‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í —Žq ‚P‚T‚O‚O‚ ŒˆŸ ‚Å‚·B
2022/07/17 15:02:30XV