’jŽq”N‚` ƒnƒ“ƒ}[“Š(6.000kg) ŒˆŸ
‘æ78‰ñˆ¤•Q—¤ã‹£‹Z‘IŽèŒ ‘å‰ï
Œ“‘‘Ì‘Il‘ÎÛ‘å‰ï
|
2023”N 7ŒŽ15“ú 13Žž30•ª
R ”» ’·F“c’†@@½
‹L˜^Žå”CF…Œû@@„
‹£‹ZêFˆ¤•QŒ§‘‡‰^“®Œö‰€—¤ã‹£‹Zê
2023/07/09 08:47:25XV
ƒXƒ^[ƒgƒŠƒXƒg
ŽŽ‡ | No. | Ž–¼ | Š‘® | Ž‘Ši‹L˜^ |
1 | 6053 | ”’Î@ ˜ÐŒÈ(2) | SHIRAISHI Yuuki(06) | ¼ŽR“Œ‚ | 21m40 |
2 | 7462 | “nç²@ Œ’–L(3) | WATANABE Kento(06) | ‰F˜a“‡…ŽY‚ | 24m84 |
3 | 6552 | ²X–Ø Žu‰·(2) | SASAKI Shion(06) | V“c‚ | 29m12 |
4 | 5771 | “¡–{@ ˜a‰¹(2) | FUJIMOTO Kazuto(06) | ¡–k‘åŽO“‡‚ | 30m59 |
5 | 5687 | ç@ ˜a^(3) | SEN Kazuma(06) | ¡Ž¡H‚ | 33m60 |
6 | 5693 | ‘]‰ä•” ç•—(2) | SOGABE Chikaze(06) | ¡Ž¡H‚ | 40m61 |
7 | 5836 | ’J@ ^‰›(3) | TANI Mao(06) | ¡Ž¡–¾“¿‚ | 41m09 |
8 | 7122 | ”óŒû @~(3) | HIGUCHI Atsushi(06) | ”ª”¦•l‚ | 41m42 |
9 | 7601 | ›Œ´@ N‘¿(3) | SUGAHAR Kota(05) | “ì‰F˜a‚ | 50m45 |
10 | 6162 | ’r–{ @ãÄ(3) | IKEMOTO Kakeru(05) | ¼ŽR–k‚ | 57m95 |
11 | 5834 | ‹v–å@ §–í(3) | KUMON Shoya(05) | ¡Ž¡–¾“¿‚ | 59m04 |
12 | 5682 | ´…@ àŠ¢(3) | SHIMIZU Kosei(05) | ¡Ž¡H‚ | 50m74 |
13 | 5881 | ŽOD@ ¥•·(2) | MIYOSHI Sebun(06) | ¡Ž¡–¾“¿–î“c‚ | 44m36 |
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq”N‚` ƒnƒ“ƒ}[“Š(6.000kg) ŒˆŸ ‚Å‚·B
- ’jŽq”N‚` ƒnƒ“ƒ}[“Š(6.000kg) ŒˆŸ