’jŽq ‚S‚O‚O‚ —\‘I1‘g
3‘g2’…{2
‘æ79‰ñˆ¤•Q—¤ã‹£‹Z‘IŽèŒ ‘å‰ï
Œ“‘ƒXƒ|‘Il‘ÎÛ‘å‰ï
|
2024”N 7ŒŽ14“ú 10Žž01•ª
R ”» ’·Fæ¼@—Ç•ãEd¼@³‘¥
‹L˜^Žå”CF…Œû@@„
‹£‹ZêFˆ¤•QŒ§‘‡‰^“®Œö‰€—¤ã‹£‹Zê
2024/07/14 10:15:20XV
ˆ¤ •Q Œ§ ‹L ˜^(PR) 45•b71 “nç³ ‚”Ž (‘ˆî“c‘å) H 4. 5.23 ‘—§
‘å ‰ï ‹L ˜^(GR) 47•b34 ‰z’q ‘ר (‘å ‘Ì ‘å) H27. 7.12 ¼ŽR
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 4 | 238 | ²“¡@ Œb“l | SATO Keito (01) | ƒŒƒfƒC–ò‹Ç | 49.24 | Q
|
2 | 6 | 36 | ˆé“c@ V‘å | ISODA Akihiro (02) | ˆ¤•Q—¤‹¦ | 50.11 | Q
|
3 | 5 | 7024 | •Ÿ‰ª@ ’¼‘¿ (3) | FUKUOKA Naota (06) | ‘åF‚ | 50.58 | q
|
4 | 1 | 6546 | ‹ß“¡@ ‘å‰Í (2) | KONDO Taiga (07) | V“c‚ | 51.53 |
|
5 | 8 | 5583 | ‰Í–ì@ ãÄ—ˆ (2) | KOUNO Torai (07) | ¡Ž¡¼‚ | 51.77 |
|
6 | 2 | 7094 | ‹v•Û“c@ —ø (3) | KUBOTA Ren (06) | “àŽq‚ | 52.24 |
|
7 | 9 | 6195 | X@@ çq (2) | MORI Chihiro (07) | ¼ŽR–k‚ | 52.27 |
|
8 | 7 | 8995 | –xì@ Š°‘¾ | HORIKAWA Kanta (00) | B&M | 52.40 |
|
9 | 3 | 6668 | “‡–{@@ Œõ (3) | SHIMAMOTO Hikaru (06) | Ï”ü‚ | 52.50 |
|
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq ‚S‚O‚O‚ —\‘I1‘g ‚Å‚·B
2024/07/14 10:15:20XV