’jŽq ‚P‚T‚O‚O‚ ŒˆŸ
‘æ79‰ñˆ¤•Q—¤ã‹£‹Z‘IŽèŒ ‘å‰ï
Œ“‘ƒXƒ|‘Il‘ÎÛ‘å‰ï
|
2024”N 7ŒŽ14“ú 16Žž11•ª
R ”» ’·Fæ¼@—Ç•ãEd¼@³‘¥
‹L˜^Žå”CF…Œû@@„
‹£‹ZêFˆ¤•QŒ§‘‡‰^“®Œö‰€—¤ã‹£‹Zê
2024/07/14 16:17:28XV
ˆ¤ •Q Œ§ ‹L ˜^(PR) 3•ª42•b82 ‘å’| N•½ (ƒŒƒfƒB–ò‹Ç) R 3. 9.25 ’·‹
‘å ‰ï ‹L ˜^(GR) 3•ª51•b26 ‘å’| N•½ (ƒŒƒfƒB–ò‹Ç) R 3. 7.11 ¼ŽR
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 10 | 161 | ˆê‹{@ éD“l | ICHIMIYA Hayato (98) | ˆ¤•Q‹âs | 3:48.76 | NGR |
2 | 14 | 236 | ‘å’|@ N•½ | OTAKE Kohei (98) | ƒŒƒfƒC–ò‹Ç | 3:53.47 |
|
3 | 13 | 6 | ‹g“c@ «G | YOSHIDA Masahiro (98) | ˆ¤•Q—¤‹¦ | 3:55.75 |
|
4 | 11 | 5641 | ¼ì@ “V”n (3) | NISHIKAWA Tenma (06) | ¡Ž¡–k‚ | 3:59.64 |
|
5 | 7 | 5644 | ‰Á“¡@ —CŽ÷ (2) | KATO Yuki (07) | ¡Ž¡–k‚ | 4:00.19 |
|
6 | 16 | 8926 | ç—t@ ‘— | CHIBA Satori (02) | Έä‘Ì‹¦ | 4:00.45 |
|
7 | 1 | 5655 | d’J@ “l‹M (2) | SHIGETANI Toki (07) | ¡Ž¡–k‚ | 4:05.72 |
|
8 | 8 | 1177 | ŠØ@@ ’m‰· (4) | HAN Chion (02) | ˆ¤•Q‘å | 4:06.74 |
|
9 | 2 | 5140 | ŽO“ç@ ˆê^ (2) | MINABE Kazuma (07) | V‹•l“Œ‚ | 4:08.27 |
|
10 | 12 | 7393 | “¿‰i@ —®¶ (2) | TOKUNAGA Rui (07) | ‰F˜a“‡“Œ‚ | 4:08.34 |
|
11 | 6 | 235 | •½‰ª@@ ˜B | HIRAOKA Ren (98) | ƒŒƒfƒC–ò‹Ç | 4:09.42 |
|
12 | 5 | 5642 | ‰z’q@@ —« (2) | OCHI Ryu (07) | ¡Ž¡–k‚ | 4:14.37 |
|
13 | 4 | 5672 | –î–ì@ C‘å (3) | YANO Syudai (06) | ¡Ž¡–k‚ | 4:16.94 |
|
14 | 15 | 8398 | ‚‹´@ ˜aO | TAKAHASHI Kazuhiro (00) | ¡Ž¡ƒNƒ‰ƒu | 4:21.66 |
|
| 3 | 239 | ŽR“c@‘“Žu˜Y | YAMADA Soshiro (01) | ƒŒƒfƒC–ò‹Ç |
| DNF |
| 9 | 234 | ”óŒû@ Œb‰î | HIGUTI Keisuke (99) | ƒŒƒfƒC–ò‹Ç |
| DNF |
- NGR:‘å‰ïV‹L˜^
- DNF:“r’†ŠüŒ
‘O‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq ‚P‚T‚O‚O‚ ŒˆŸ ‚Å‚·B
2024/07/14 16:17:28XV