’jŽq ‚S‚O‚O‚ —\‘I1‘g
3‘g2’…{2
‘æ79‰ñˆ¤•Q—¤ã‹£‹Z‘IŽèŒ ‘å‰ï
Œ“‘ƒXƒ|‘Il‘ÎÛ‘å‰ï
|
2024”N 7ŒŽ14“ú 10Žž00•ª
R ”» ’·F‰z’q@F•¶
‹L˜^Žå”CF…Œû@@„
‹£‹ZêFˆ¤•QŒ§‘‡‰^“®Œö‰€—¤ã‹£‹Zê
2024/06/30 13:48:08XV
ˆ¤ •Q Œ§ ‹L ˜^(PR) 45•b71 “nç³ ‚”Ž (‘ˆî“c‘å) H 4. 5.23 ‘—§
‘å ‰ï ‹L ˜^(GR) 47•b34 ‰z’q ‘ר (‘å ‘Ì ‘å) H27. 7.12 ¼ŽR
ƒXƒ^[ƒgƒŠƒXƒg
Ú°Ý | No. | Ž–¼ | Š‘® | Ž‘Ši‹L˜^ |
1 | 6546 | ‹ß“¡@ ‘å‰Í (2) | KONDO Taiga (07) | V“c‚ | 52.22 |
2 | 7094 | ‹v•Û“c@ —ø (3) | KUBOTA Ren (06) | “àŽq‚ | 54.01 |
3 | 6668 | “‡–{@@ Œõ (3) | SHIMAMOTO Hikaru (06) | Ï”ü‚ | 52.58 |
4 | 238 | ²“¡@ Œb“l | SATO Keito (01) | ƒŒƒfƒC–ò‹Ç | 46.34 |
5 | 7024 | •Ÿ‰ª@ ’¼‘¿ (3) | FUKUOKA Naota (06) | ‘åF‚ | 49.83 |
6 | 0 | ˆé“c@ V‘å | ISODA Akihiro (02) | ˆ¤•Q—¤‹¦ | 49.98 |
7 | 8995 | –xì@ Š°‘¾ | HORIKAWA Kanta (00) | B&M | 51.32 |
8 | 5583 | ‰Í–ì@ ãÄ—ˆ (2) | KOUNO Torai (07) | ¡Ž¡¼‚ | 52.16 |
9 | 6195 | X@@ çq (2) | MORI Chihiro (07) | ¼ŽR–k‚ | 51.56 |
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq ‚S‚O‚O‚ —\‘I1‘g ‚Å‚·B