’jŽq ‚R‚O‚O‚ —\‘I3‘g
6‘g0’…{8
‘æ79‰ñˆ¤•Q—¤ã‹£‹Z‘IŽèŒ ‘å‰ï
Œ“‘ƒXƒ|‘Il‘ÎÛ‘å‰ï
|
2024”N 7ŒŽ14“ú 9Žž15•ª
R ”» ’·F‰z’q@F•¶
‹L˜^Žå”CF…Œû@@„
‹£‹ZêFˆ¤•QŒ§‘‡‰^“®Œö‰€—¤ã‹£‹Zê
2024/06/30 13:48:08XV
ˆ¤ •Q Œ§ ‹L ˜^(PR) 33•b55@ˆÉ“¡@ ŠC“l (V‹•l“Œ‚) H30. 9.23 ¼ŽR
ƒXƒ^[ƒgƒŠƒXƒg
Ú°Ý | No. | Ž–¼ | Š‘® | Ž‘Ši‹L˜^ |
2 | 228 | ¼‰ª@ éD—ˆ (1) | NISHIOKA Sora (05) | •Ÿ‰ª‘å | |
3 | 1153 | “c’†@ •¶‘¾ (2) | TANAKA Bunta (04) | ˆ¤•Q‘å | |
4 | 6284 | ‰F‹½@ “V—I (2) | UGO Takaharu (08) | ¼ŽRH‚ | 43.34 |
5 | 6287 | ´…@ ‘å‰ë (2) | SHIMIZU Taiga (08) | ¼ŽRH‚ | 41.29 |
6 | 6265 | ’†–î@ žòŒá (1) | NAKAYA Tougo (09) | ¼ŽRH‚ | 41.56 |
7 | 6283 | ––•ï@—´”V‰î (2) | SUEKANE Ryunosuke (08) | ¼ŽRH‚ | 41.50 |
8 | 6264 | ’Òˆä@ r—º (1) | TSUJII Shunsuke (08) | ¼ŽRH‚ | 41.95 |
9 | 6261 | ”öŒ´@ ä–í (1) | OHARA Mahiro (08) | ¼ŽRH‚ | 45.78 |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq ‚R‚O‚O‚ —\‘I3‘g ‚Å‚·B