’jŽq�”N‚a ‚R‚O‚O‚O‚� À²ÑÚ°½1‘g
‘S 2‘g
‘æ77‰ñˆ¤•Q—¤�ã‹£‹Z‘IŽèŒ ‘å‰ï
Œ“�‘‘Ì‘I�l‘Î�Û‘å‰ï
|
2022”N 7ŒŽ16“ú 15Žž35•ª
�R ”» ’·�F�æ�¼�@—Ç•ã
‹L˜^Žå”C�F�…Œû�@�@�„
‹£‹Z�ê�Fˆ¤•QŒ§‘��‡‰^“®Œö‰€—¤�ã‹£‹Z�ê
2022/07/16 15:51:05�X�V
ˆ¤ •Q Œ§ ‹L ˜^(PR) 8•ª07•b61 �çŽç �@—ω› (’† ‰› ‘å) R 3.10.24 “ŒŠC‘å
| �‡ˆÊ | ORD. | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 6 | 6322 | “c’†�@ ‘�Ži(1) | TANAKA Soshi | �¼ŽR�¤�‚ | 9:43.93 |
|
| 2 | 16 | 6131 | �ΊÛ�@ ‹ž—C(1) | ISHIMARU Kyousuke | �¼ŽR“ì�‚ | 9:46.28 |
|
| 3 | 13 | 7155 | “ñ‹{�@ ‘å‹¿(1) | NINOMIYA Daiki | ”ª”¦•l�‚ | 9:48.49 |
|
| 4 | 12 | 6661 | �¼‰ª�@ žò�^(1) | MATUMOKA Toma | �Ï”ü�‚ | 9:49.28 |
|
| 5 | 8 | 5192 | �–Ø�@ —º‘¿(1) | AOKI Ryota | �V‹�•l�¼�‚ | 9:49.79 |
|
| 6 | 5 | 5195 | ˆÉ“¡�@ ŽuŒŽ(1) | ITO Shizuki | �V‹�•l�¼�‚ | 9:50.49 |
|
| 7 | 2 | 6658 | ŠÔ‹{�@ Œ\‘¾(1) | MAMIYA Keita | �Ï”ü�‚ | 9:52.04 |
|
| 8 | 10 | 7373 | ’J‘º�@ ‰lŠî(1) | TANIMURA Eiki | ‰F˜a“‡“Œ�‚ | 9:54.01 |
|
| 9 | 4 | 6371 | ’|“à�@ —I�l(1) | TAKEUCHI Yuto | “Œ‰·�‚ | 9:56.37 |
|
| 10 | 1 | 5194 | ŽO‘î�@ ŠCŽm(1) | MIYAKE Kaito | �V‹�•l�¼�‚ | 9:56.92 |
|
| 11 | 7 | 7157 | ’†ˆä�@ —y“l(1) | NAKAI Haruto | ”ª”¦•l�‚ | 10:28.23 |
|
| 12 | 15 | 5136 | ‰iˆÕ�@ —IŠó(1) | NAGAYASU Yuki | �V‹�•l“Œ�‚ | 10:32.03 |
|
| 13 | 9 | 7222 | �a˜e�@ –²�^(1) | MIZOWAKI Yuma | �ì”V�Î�‚ | 11:03.18 |
|
| 14 | 14 | 7462 | “nç²�@ Œ’–L(1) | WATANABE Kento | ‰F˜a“‡�…ŽY�‚ | 12:07.46 |
|
| 3 | 5672 | –î–ì�@ �C‘å(1) | YANO Syudai | �¡Ž¡–k�‚ |
| DNS |
| 11 | 6266 | ŽR�ª�@ —R�“(1) | YAMANE Yutaka | �¼ŽR�H�‚ |
| DNS |
ŽŸ‚̃Œ�[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž���‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq�”N‚a ‚R‚O‚O‚O‚� À²ÑÚ°½1‘g ‚Å‚·�B
2022/07/16 15:51:05�X�V